Property Attributes
- ID#7143130
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityFarmington
- AreaCameron Woods
- NeighborhoodCameron Woods
- Zip55024
- Style(CC) Low Rise (3- Levels)
- Year Built2001
- Taxes$ 2568
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1107
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this beautiful, top-floor condo in the highly sought-after Cameron Woods 55+ community in Farmington! Only available due to a relocation, this immaculate residence boasts extensive improvements throughout. Stepping inside, you are greeted by a stunning interior design refresh featuring premium carpeting, updated lighting, hardware, and fresh paint. The bright, open-concept main living area is flooded with natural light, creating an inviting space perfect for both relaxing and entertaining. Retreat to your spacious primary bedroom, complete with a private en-suite bath and a large walk-in closet. Outside, the private balcony is the ideal spot to enjoy your morning coffee and spend your evenings relaxing while the sun is setting. Beyond your front door, the community offers beautifully landscaped grounds and heated underground parking with a dedicated car wash station. Enjoy an active and social lifestyle with access to a vibrant community calendar, a craft room, a library, and a fitness center. Providing ultimate peace of mind, the mechanical and appliance upgrades include a new 2025 MagicPak heating and cooling system with a whole-house air purification system, plus a Whirlpool refrigerator and a heavy-duty Speed Queen washer and dryer set (both from 2022). Truly a rare, move-in-ready gem offering ultimate comfort, convenience, and peace of mind!
| Price History | |
|---|---|
| 9/21/2026 | Listed $229,900 |
General Features
| Living Area | 1107 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 433 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Cable TV,Controlled Access,Gas,Hazard Insurance,Heating,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Security System,Sewer,Shared Amenities,Snow Removal,Water |
| Year Built | 2001 |
| Levels | One |
| Unit Number | 353 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed,Hallways 42 + |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Garden,Elevator(s),Fire Sprinkler System,In-Ground Sprinkler System,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cameron Woods |
| Full Baths | 1 |
| Directions | Take Pilot Knob to Euclid Path. Go West 1 block to Euclid Street. Turn right and take the second right into the parking lot. The building is on your left. |
| City | Farmington |
| Association Name | Cities Management |
| High School District | Farmington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2568 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Exercise Room,Indoor Sprinklers,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Farmington |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1107 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor Full Bath,Walk-In Shower Stall |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Covered,Heated Garage,Parking Lot,Secured,Underground |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 1107 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Foundation Area | 1107 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested