Property Attributes
- ID#7139894
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaL D Richardsons Add
- NeighborhoodL D Richardsons Add
- Zip55406
- StyleSingle Family
- Year Built1950
- Taxes$ 5810
- Price$ 595,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2916
- Lot Size0.12 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
| Price History | |
|---|---|
| 9/11/2026 | Listed $595,000 |
General Features
| Living Area | 2916 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Construction Materials | Block,Frame |
| Year Built | 1950 |
| Electric | Circuit Breakers,100 Amp Service |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | L D Richardsons Add |
| Full Baths | 2 |
| Directions | lake street south on 46 avenue to 4120 |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5810 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Minneapolis |
Interior Features
| Basement | Daylight/Lookout Windows |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Amusement Room,Brick,Full Masonry,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1458 |
| Laundry Features | Lower Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1458 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath |
| Dining Room Description | Kitchen/Dining Room,Living/Dining Room |
| Foundation Dimensions | 54x27 |
| Fuel | Natural Gas |
| Garage Dimensions | 22x24 |
| Garage Door Width | 7 |
| Garage Square Feet | 524 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Tree Coverage - Heavy,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.12 |
| Building Area Total | 2916 |
| Lot Dimensions | 40 by 125 |
| Waterfront Y/N | No |
| Foundation Area | 1458 |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than NextHome Perrine & Associates Realty are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested