Property Attributes
- ID#7139037
- TypeSingle Family
- Listing Status Active
- CountyBROWN
- CityNew Ulm
- AreaMeadow Creek 2nd Add
- NeighborhoodMeadow Creek 2nd Add
- Zip56073
- StyleSingle Family
- Year Built2008
- Taxes$ 2604
- Price$ 375,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3430
- Lot Size0.36 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this updated 4BR/3BA rambler with open-concept layout and numerous recent upgrades. Main level features new flooring, fresh paint, updated countertops, and a new backsplash, along with two bedrooms and a spacious primary suite with walk-in closet and soaker tub. Two tubular skylights provide great natural light. Enjoy the 520 sq ft four-season porch, perfect for year-round use. A finished basement offers 2 additional bedrooms, a large family room with heated floors, a fireplace, and ample storage. The 3-stall attached garage includes in-floor heat, epoxy floors, and floor drain. Bathroom updates include raised countertops. Mechanical systems have been reviewed by an electrician and plumber, and the roof has been recently inspected. Move-in ready with quality updates throughout.
| Price History | |
|---|---|
| 9/4/2026 | Listed $375,000 |
General Features
| Living Area | 3430 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s),In-Floor Heating |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Fuel Tank - Rented,Water Osmosis System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Other,Frame |
| Year Built | 2008 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | Solar Tube(s),Soaking Tub |
| County | Brown |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | In-Ground Sprinkler System |
| HOA | No |
| Contingency | None |
| Subdivision Name | Meadow Creek 2nd Add |
| Full Baths | 3 |
| Directions | Take Hwy 15 South to Searles. Turn right to Meadow Creek Drive. |
| City | New Ulm |
| High School District | New Ulm |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2604 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | New Ulm |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1975 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1455 |
| Total Baths | 3 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Full Basement,Main Floor Full Bath,Separate Tub & Shower |
| Fuel | Propane |
| Garage Dimensions | 30X32 |
| Garage Square Feet | 936 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.36 |
| Building Area Total | 3430 |
| Lot Dimensions | 100X158 |
| Waterfront Y/N | No |
| Foundation Area | 1455 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested