Property Attributes
- ID#7133082
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityAnoka
- AreaRiver Terrace Add
- NeighborhoodRiver Terrace Add
- Zip55303
- StyleSingle Family
- Year Built1961
- Taxes$ 3228
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2250
- Lot Size0.26 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Wow! Darling, well-kept home in a prime Anoka location. This great home features a spacious kitchen with granite countertops, and tons of cupboard space. You’ll be charmed with the hardwood floors, quality woodwork and many updates. The main floor also features a full bathroom, dining room, family room, living room and a screened in porch that will become your favorite space. Upstairs we find an expansive primary suite with a walk-in closet. Two other good-sized bedrooms and room to spare. The lower level also has a huge bedroom, along with ample storage space and laundry. There is room for a craft area, workout space or a workshop. There is an extensive list of updates for this home, including newer windows, newer roof (2024), new flooring, new lighting and more. Nice yard and two-car garage. The seller has done an excellent job of maintaining this home and you’ll be delighted to call it home! This great Anoka location is across the street from a park and an easy commute to downtown Anoka, freeways shopping, and so many great events.
| Price History | |
|---|---|
| 9/1/2026 | Listed $415,000 |
| 9/19/2026 | 3$405,000 |
General Features
| Living Area | 2250 |
|---|---|
| Sewer | City Sewer/Connected,City Sewer - In Street |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Freezer,Humidifier,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Ow |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1961 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | River Terrace Add |
| Full Baths | 1 |
| Directions | Hwy 10 to Fairoak Ave to Park St |
| City | Anoka |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3228.22 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),French Doors,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Natural Woodwork,Porch,Washer/Dryer Hookup |
| PostalCity | Anoka |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Egress Window(s),Finished,Partial,Partially Finished,Storage/Locker |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1800 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 450 |
| Total Baths | 2 |
| Bath Desc | Main Floor Full Bath,Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Dimensions | 22x23 |
| Garage Square Feet | 506 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Detached Garage,Asphalt |
| Water Source | City Water/Connected,City Water - In Street |
| Lot Size Area | 0.26 |
| Building Area Total | 2700 |
| Lot Dimensions | 70x135x99x135 |
| Waterfront Y/N | No |
| Foundation Area | 900 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Lake Superior Area of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested